Search Results
Matches 1 to 8 of 8 for First Name starts with PHOEBE AND Tree equals Hamilton and Ridley family tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Dolman, Phoebe | I1970 | b. Abt 1906 | Coseley, Staffordshire, England |
| 2 | Emmerson, Phoebe | P1729 | b. Abt 1847 | Fornham All Saints, Suffolk, England |
| 3 | Emmerson, Phoebe | I1788 | b. Abt Sep 1888 | Newark-on-Trent, Nottinghamshire, England |
| 4 | Gallard, Phoebe Mary | I568 | b. Abt 1905 | Croydon, Surrey, England |
| 5 | Hyder, Phoebe Mary Ann | I2099 | b. 1881 | Mitcham, Surrey, England |
| 6 | Nunn, Phoebe | I534 | b. 11 Nov 1795 | Hargrave, Suffolk, England |
| 7 | Nunn, Phoebe | P1084 | b. Abt 1818 | Wickhambrook, Suffolk, England |
| 8 | Robinson, Phoebe | I1847 | b. Abt 1808 | Carlton Scroop, Lincolnshire, England |




